| Event | Conducted By | Course | Date | |
|---|---|---|---|---|
|
No results. |
||||
|
NFPGA Porter Cup | North Florida PGA Section | Country Club of Winter Haven | Nov 10 |
|
2025 One Day Four Ball at Chapel Hill *Lottery Registration* | Carolinas Golf Association | Chapel Hill Country Club - Chapel Hill, NC | Nov 10 |
|
2025 40+ Series - Savannah Lakes Four-Ball | South Carolina Golf Association | Monticello Golf Club - 2 | Nov 11 |
|
U.S. Women's Amateur Four-Ball | Shady Valley CC | Texas Golf Association | Shady Valley Country Club | Nov 10 |
|
2025 One Day Senior Four-Ball at 12 Oaks | Carolinas Golf Association | The Club at 12 Oaks. | Nov 10 |
|
2025 One Day Senior Four-Ball at The Neuse | Carolinas Golf Association | Neuse CC | Nov 11 |
|
SOLD OUT - 2025 VSGA One-Day Event | Birdwood GC | Virginia State Golf Association | Birdwood Golf at Boar's Head Resort | Nov 10 |
|
Ladies' Play Day at Southern Pines | Carolinas Golf Association | Southern Pines GC | Nov 11 |
|
TYGA Ken & Betty Isaac Invitational | Carolinas Golf Association | Catawba CC | Nov 8 - 9 |
|
23rd Texas Shootout | Texas Golf Association | Fair Oaks Ranch Golf & Country Club (Blackjack) | Nov 8 - 9 |
|
2nd Georgia Adaptive Tournament | Georgia State Golf Association | Bobby Jones Golf Course - Azalea | Nov 8 - 9 |
|
Play Yellow Birdie Bash | North Florida PGA Section | Alaqua Country Club | Nov 10 |
|
Winter Series - Indian Spring CC (East) | Florida State Golf Association | Indian Spring CC - East | Nov 10 - 11 |
|
Fall Pro-Pro Championship (18 Holes) | Philadelphia Section PGA | Union League National GC - Grant/Sherman | Nov 10 |
|
SA Women's Mid Amateur & Senior Championship 2025 | GolfRSA | THE ELS CLUB - COPPERLEAF | Nov 10 - 11 |
|
2025 Global Golf Sales Chapter Challenge | Middle Atlantic Section PGA | Spring Creek GC - Gordonsville, VA | Nov 10 - 11 |
|
Ed Oliver Golf Club | Philadelphia Section PGA Junior Tour | Ed Oliver GC | Nov 9 |
|
Heritage Hills Golf Resort | Philadelphia Section PGA Junior Tour | Heritage Hills Golf Resort | Nov 8 |
|
The Stableford at Pali GC | Oahu Junior Golf Association | Pali Golf Course | Nov 8 |
|
Thornblade Club WSCGA Lottery Event | Womens South Carolina Golf Association | Thornblade Club - 2 | Nov 11 |
No results.